Sub-processors
Last changed: 3 September 2026
These are the outside companies we use to run BA Productivity. They may only act on our instructions. This page is the authoritative list referred to by our Privacy Policy and by section 6 of our Data Processing Terms, and it forms part of those terms. The “sees student data” column is the one to check if your school is assessing this service.
| Company | What it does | Where | Sees student data |
|---|---|---|---|
| Anthropic | AI model that reads photographs of handwritten work, powers precise slide edits, and chooses which of the pictures found by an image search best fits a slide | Contracted through Anthropic Ireland, Limited; processed in the United States | Yes – photographs of student work |
| OpenRouter | Passes a marking request to the AI provider we have chosen, and returns the result. It does not run the model itself. | United States | Yes – student answer text passes through it |
| CoreWeave | Runs the AI model that marks student answers against the mark scheme | United States | Yes – student answer text sent for marking |
| Baseten | Runs the same marking model when CoreWeave is unavailable | United States | Yes – student answer text sent for marking |
| DeepSeek | AI model that generates presentations, worksheets, quizzes and booklets from a teacher’s topic and notes, and chooses which of the pictures found by an image search best fits a booklet section – for which it is shown small copies of those publicly available images | China | No – student work is never sent here |
| Stripe | Payments and subscription management | United States / United Kingdom | No |
| ZeptoMail (Zoho) | Sends transactional emails such as password resets | European Union | No |
| Unsplash and Serper | Finds images and diagrams for your slides and booklets | United States | No – only the search term is sent |
| Fly.io | Hosts the application | United Kingdom (London) | Yes – in transit |
| Aiven (on DigitalOcean infrastructure) | Hosts the database where everything is stored | Amsterdam, Netherlands | Yes |
| Bunny.net | Stores and serves the images you upload for your slides and booklets | United Kingdom | No – teacher uploads only |
| Coralogix | Monitors errors, performance and what our AI calls cost us | Stockholm, Sweden | No – model names and token counts, not the text |
| Amazon Web Services | Stores those monitoring records for 30 days | Stockholm, Sweden | No |
| Meta (Facebook Pixel) | Measures how effective our Facebook/Instagram advertising is, using page views, sign-ups and subscription completions | United States | No |
| TikTok (TikTok Pixel) | Measures how effective our TikTok advertising is, using page views, sign-ups and subscription completions | United States and Singapore | No |
Notice of changes
Before we add or replace a sub-processor that would have access to student information, we give schools at least 30 days’ notice – by email to the address on the account, and by updating this page. If you object on reasonable data protection grounds within those 30 days, section 6 of the Data Processing Terms sets out what happens next.
To be told about changes, email [email protected] with the subject “sub-processor notices” and we will add you to the list. You do not need to be a paying customer to be on it.
Change history
| Date | Change |
|---|---|
| 3 September 2026 | DeepSeek, already listed, now also picks which diagram goes in a booklet section, and is shown thumbnails of public web images to do it. No new company, and no student information involved. |
| 3 September 2026 | Bunny.net, already listed, now also stores pictures teachers upload for a booklet, not just for slides. Same storage, same limit. |
| 2 September 2026 | Page created. Coralogix, Amazon Web Services and Bunny.net added to the published list; all three were already in use, and none of them receives student work. |